Home
Log in For:
Governors
Parents
Students
Staff
Partner Schools
Alumni
Fronter
 
About Nonsuch
Ofsted Report
Prospectus
Admissions
Departments
Science School
Enterprise
Vacancies
Contact us




Prospectus
Home
The Lower
School
The Upper
School
The Sixth
Form
General
Information
Parents and
the School
Examination
results
           

Summer 2002 A and AS Level Results achieved by students in Year 13

A  Level Results

Subject Entries A B C D E N U N/A
Art 8 5 1 1 1 0 0 0 0
Biology 30 8 6 12 3 1 0 0 0
Business Studies 24 6 6 8 3 1 0 0 0
Chemistry 39 9 13 7 8 2 0 0 0
German 5 3 2 0 0 0 0 0 0
Drama and Theatre Studies 16 3 9 3 1 0 0 0 0
Economics 12 4 4 3 1 0 0 0 0
English language & literature 45 15 16 10 4 0 0 0 0
English literature 7 3 3 0 1 0 0 0 0
French 18 8 5 3 2 0 0 0 0
Geography 28 12 11 3 2 0 0 0 0
Government & Politics 10 6 3 1 0 0 0 0 0
General Studies 139 46 36 33 8 8 0 8 0
History 23 17 3 2 1 0 0 0 0
Human Biology 21 4 5 6 4 1 0 1 0
Mathematics Latin 38 24 9 3 1 1 0 0 0
Further Mathematics 6 4 2 0 0 0 0 0 0
Music 5 4 1 0 0 0 0 0 0
Physical Education 10 7 2 0 1 0 0 0 0
Physics 8 5 2 0 0 1 0 0 0
Psychology 46 26 9 7 2 1 0 1 0
Spanish 7 2 2 2 0 1 0 0 0
Sociology 11 8 3 0 0 0 0 0 0
Textiles 4 2 1 1 0 0 0 0 0
Total 560 231 154 105 43 17 0 10 0

AS  Results

Subject Entries A B C D E N U N/A
Information Technology 21 3 3 6 4 4 1 0 0
Religious Studies 11 5 4 1 1 0 0 0 0

Summary of GCSE results
Summer 2002 GCSE Results achieved by students in Year 11

Number of students in school aged 15:  151

Subject Entries A* A B C D E F G U N/A
Art 63 15 23 12 12 0 1 0 0 0 0
Biology 47 5 17 22 3 0 0 0 0 0 0
Chemistry 47 5 21 17 4 0 0 0 0 0 0
German 33 9 15 7 2 0 0 0 0 0 0
Drama & Theatre Studies 61 1 21 26 13 0 0 0 0 0 0
English Language 151 77 61 12 1 0 0 0 0 0 0
English Literature 151 10 79 55 7 0 0 0 0 0 0
French 116 38 59 14 4 1 0 0 0 0 0
Geography 79 39 25 12 3 0 0 0 0 0 0
Greek 7 1 4 1 0 1 0 0 0 0 0
History 84 21 33 25 5 0 0 0 0 0 0
Information Technology 16 1 9 6 0 0 0 0 0 0 0
Latin 14 4 6 3 0 1 0 0 0 0 0
Mathematics 151 34 77 37 3 0 0 0 0 0 0
Music 16 5 8 3 0 0 0 0 0 0 0
Physical Education 33 15 9 4 3 2 0 0 0 0 0
Physics 47 9 12 15 7 4 0 0 0 0 0
Religious Studies 30 16 6 7 1 0 0 0 0 0 0
Science (Double Award) 208 50 86 44 20 8 0 0 0 0 0
Spanish 39 15 12 6 3 2 0 1 0 0 0
Technology (Textiles) 11 2 9 0 0 0 0 0 0 0 0
Business Studies~ 64 5 20 24 13 2 0 0 0 0 0
Technology (Graphic Products)~ 23 6 5 10 0 2 0 0 0 0 0
Information Technology~ 135 2 58 62 12 1 0 0 0 0 0
Religious Studies~ 119 69 39 10 1 0 0 0 0 0 0
Technology (Textiles)~ 22 1 13 7 1 0 0 0 0 0 0
Total 1767 455 727 441 118 24 1 0 0 0 0
~ denotes short course
N/A denotes that the examination was attempted


Summary of GCSE results


% entered for 5+ GCSE or GNVQ equivalent

% Achieving 5+ A*- C or GNVQ equivalent

% Achieving 5+ A*-G or GNVQ equivalent

% Entered for 1+ GCSE or GNVQ equivalent

% Achieving 1+ A*-G or GNVQ equivalent

% Achieving no passes

Nonsuch 2001

100

100

100

100

100

0

Nonsuch 2002

100

100

100

100

100

0

Maintained schools & CTCs in area of LEA 2001

Not yet available

England 2001 (All schools)

Not yet available

Maintained schools & CTCs in area of LEA 2000

Not yet available

England 2000 (All schools)

Not yet available



Click here for more on the British Olympic Foundation Masterclass


History and Politics A-level students visited St Petersburg and Moscow.


Be Inspired: Opportunities Post Sixth Form Evening


In March we had our fifth successful Rag Week for the Sixth Form. Click here