Home
Log in For:
Governors
Parents
Students
Staff
Partner Schools
Alumni
Fronter
 
About Nonsuch
Ofsted Report
Prospectus
Admissions
Departments
Science School
Enterprise
Vacancies
Contact us




Prospectus
Home
The Lower
School
The Upper
School
The Sixth
Form
General
Information
Parents and
the School
Examination
results
           

Examination results 2004


2003/2004 A and AS Level Results achieved by Year 13
Number of students in Year 13: 153

Subject Entries A B C D E U
Art 9 8 0 1 0 0 0
Biology 30 10 9 7 3 1 0
Business Studies 8 3 2 3 0 0 0
Chemistry 34 5 12 7 6 3 1
Drama and Theatre Studies 14 5 6 3 0 0 0
Economics 9 4 2 2 1 0 0
English literature 20 8 4 5 2 1 0
English language & literature 38 20 13 5 0 0 0
French 14 7 1 3 1 2 0
Geography 37 15 12 7 2 1 0
Government & Politics 11 5 6 0 0 0 0
General Studies 153 38 41 33 18 8 15
History 24 17 3 3 1 0 0
Human Biology 19 3 5 4 5 2 0
Information Technology 17 2 3 7 4 1 0
Latin 4 2 1 1 0 0 0
Mathematics 45 19 10 11 2 2 1
Further Mathematics 3 2 1 0 0 0 0
Music 3 3 0 0 0 0 0
Physical Education 13 5 6 2 0 0 0
Physics 5 3 0 1 1 0 0
Psychology 52 17 22 9 2 0 2
Religious Studies 17 14 3 0 0 0 0
Spanish 15 7 5 3 0 0 0
Sociology 11 4 6 1 0 0 0
Technology 7 3 2 2 0 0 0
Total 612 229 175 120 48 21 19

2003/2004 GCSE Results achieved by Students in Year 11

Number of students in school aged 15: 181

Subject Entries A* A B C D E F G U N/A
Art 48 18 18 7 5 0 0 0 0 0 0
Biology 70 21 30 15 4 0 0 0 0 0 0
Chemistry 70 18 31 17 4 0 0 0 0 0 0
German 56 5 32 18 1 0 0 0 0 0 0
Drama & Theatre Studies 63 7 19 26 9 2 0 0 0 0 0
English Language 181 88 67 24 2 0 0 0 0 0 0
English Literature 181 16 108 55 2 0 0 0 0 0 0
French 91 28 36 18 9 0 0 0 0 0 0
Geography 110 57 40 7 5 1 0 0 0 0 0
Greek 9 3 3 2 0 1 0 0 0 0 0
History 96 54 31 9 2 0 0 0 0 0 0
Information Technology 33 11 16 4 0 1 1 0 0 0 0
Latin 20 9 6 3 1 1 0 0 0 0 0
Mathematics 181 66 61 50 4 0 0 0 0 0 0
Music 13 5 8 0 0 0 0 0 0 0 0
Physical Education 30 13 10 7 0 0 0 0 0 0 0
Physics 70 17 33 18 2 0 0 0 0 0 0
Religious Studies 18 12 5 1 0 0 0 0 0 0 0
Science (Double Award) 222 48 76 64 32 2 0 0 0 0 0
Spanish 76 37 24 14 0 1 0 0 0 0 0
Technology (Food) 12 2 6 2 2 0 0 0 0 0 0
Technology (Graphic Products) 14 1 8 5 0 0 0 0 0 0 0
Technology (Textiles) 19 9 8 2 0 0 0 0 0 0 0
Business Studies~ 65 7 17 17 15 9 0 0 0 0 0
Information Technology~ 143 38 66 33 6 0 0 0 0 0 0
Religious Studies~ 159 77 56 25 0 1 0 0 0 0 0
Technology (Graphic Products)~ 18 5 10 3 0 0 0 0 0 0 0
Technology (Textiles)~ 19 2 17 0 0 0 0 0 0 0 0
Technology (Food)~ 14 2 8 4 0 0 0 0 0 0 0
Total 2101 676 850 450 105 18 0 0 0 0 0

~ denotes short course
N/A denotes that the examination was attempted

Summary of GCSE Results

  % Achieving 5+ A*- C or GNVQ equivalent % Achieving 5+ A*-G or GNVQ equivalent % Achieving no passes
Nonsuch 2003 100 100 0
Nonsuch 2004 100 100 0
Maintained schools & CTCs in area of LEA 2003 64.9 92.1 3.6
England 2003 (All schools) 52.9 88.8 5.2
Maintained schools & CTCs in area of LEA 2004     2.9
England 2004 (All schools) 58.5 89.1 3.4


Click here for more on the British Olympic Foundation Masterclass


History and Politics A-level students visited St Petersburg and Moscow.


Be Inspired: Opportunities Post Sixth Form Evening


In March we had our fifth successful Rag Week for the Sixth Form. Click here